ROG Zephyrus G16 (2026) | Core Ultra 9 386H | RTX 5090 | 32GB | 2TB SSD | 16" WQXGA 240Hz + google AI
ROG Zephyrus G14 (2026) | Core Ultra 9 386H | RTX 5070 Ti | 32GB | 1TB SSD | 14" WQXGA+ 120Hz + google AI
ASUS TUF Gaming 16 (2026) | Intel® Core™ i5 | NVIDIA® GeForce RTX™ 5050 | 16GB | 512GB | 16.0" WUXGA 144Hz + google AI
ASUS Vivobook S14 (M3407); Copilot+ PC | AMD Ryzen AI 7 445 | 32GB | 512GB SSD | 14" OLED + google AI
ROG Zephyrus G14 (2026) GU405 | Ultra 9 386H | RTX 5070 Ti | 32GB | 1TB SSD | 14" WQXGA+ 120Hz + google AI
ROG Strix G16 (2025) G614 | AMD Ryzen 9 8940HX | RTX 5070 Ti | 16GB | 1TB SSD | 16" WUXGA 165Hz + google AI
ASUS TUF Gaming A16 (2025) | AMD Ryzen 7 260 | RTX 5060 | 16GB | 1TB SSD | 16" WUXGA 144Hz + google AI
ASUS Zenbook A16 (UX3607); Copilot+ PC | Snapdragon® X X1 26 100 | 16GB | 512GB | 16.0" OLED WUXGA + google AI
ROG Zephyrus G16 (2026)|CORE ULTRA 9 386H | RTX5090 | 64GB | 2TB SSD | 16" WQXGA| QWERTY-toetsenbord + google AI
ROG Zephyrus G16 (2026)|CORE ULTRA 9 386H | RTX5090 | 32GB | 2TB SSD | 16" WQXGA| QWERTY-toetsenbord + google AI
Asus Tuf Gaming A18 Fa808up-s8011w - 18 Inch Wuxga Amd Ryzen 7 260 16 Gb 1 Tb Geforce Rtx™ 5070 Qwerty
MICROSOFT Surface Laptop 7 Copilot+ PC - 15 inch - Snapdragon X1E-80-100 - 16 GB - 512 GB - Platina - Windows 11 Pro